产品展示
Your current location: Home > Products > MOSFET

Products

Style Name BVDSS(V) ID(A) VTH Typ(V) RDS(ON)@ 10V (Ω) package DataSheet
Typ Max
SW12N120 1200 12 3.5 1.2 1.4 TO-220/220F/262/263/3P/247
SW23N120 1200 23 3.5 0.48 0.58 TO-220/220F/262/263/3P/247
SW01N150 1500 0.1 3 24 26 TO-251/252/220/220F/262/263
SW3N150 1500 3 4 6.1 7 TO-220/220F/262/263/3P/247
SW9N150 1500 9 3.5 2.8 4 TO-220/220F/262/263/3P/247
SW11N150 1500 11 3.5 2.4 3.2 TO-220/220F/262/263/3P/247
SW05N250 2500 0.5 3.5 80 100 TO-220/220F/262/263/3P/247
SW70R2K5 700 2 2~4 2.2 2.5 TO-251/252
SW70R1K3 700 5 2~4 1.26 1.4 TO-251/252
SW70R950 700 6 2~4 0.86 1 TO-251/252/220C/220F
SW70R700 700 7 2~4 0.75 0.85 TO-251/252/220C/220F
SW70R450 700 11 2~4 0.49 0.55 TO-251/252/220C/220F
SW70R390 700 15 2~4 0.38 0.4 TO-220C/220F
SW70R190 700 20 2~4 0.19 0.21 TO-220C/220F
SW11N80A 800 11 2~4 0.46 0.5 TO-220C/220F
SW15N80A 800 15 2~4 -- 0.3 TO-220C/220F
SW20N80A 800 20 2~4 0.21 0.25 TO-220C/220F
SW90R1K2 900 4 2~4 1.4 1.6 TO-251/252/220C/220F
SW65R2K3 650 2 2~4 2 2.2 TO-251/252
SW65R1K2 650 4 2~4 1.1 1.2 TO-251/252/220C/220F
Online Consultation
Telephone Consultation
WeChat Consulting
Back to top