产品展示
Your current location: Home > Products > Diode > Transient Voltage Suppressor

Products

Style Name Type PPP(W) VBR(V) IT(mA) IR@VRWM(uA) VRWM(V) IPP(A) VC@IPP(V) Package DataSheet
Min Max
P4KE100CA Bi 400 95 105 1 1 85.5 2.9 137 DO-41
P4KE110A Uni 400 105 116 1 1 94 2.6 152 DO-41
P4KE110CA Bi 400 105 116 1 1 94 2.6 152 DO-41
P4KE120A Uni 400 114 126 1 1 102 2.4 165 DO-41
P4KE120CA Bi 400 114 126 1 1 102 2.4 165 DO-41
P4KE130A Uni 400 124 137 1 1 111 2.3 179 DO-41
P4KE130CA Bi 400 124 137 1 1 111 2.3 179 DO-41
P4KE150A Uni 400 143 158 1 1 128 1.9 207 DO-41
P4KE150CA Bi 400 143 158 1 1 128 1.9 207 DO-41
P4KE160A Uni 400 152 168 1 1 136 1.8 219 DO-41
P4KE160CA Bi 400 152 168 1 1 136 1.8 219 DO-41
P4KE170A Uni 400 161.5 179 1 1 145 1.7 234 DO-41
P4KE170CA Bi 400 161.5 179 1 1 145 1.7 234 DO-41
P4KE180A Uni 400 171 189 1 1 154 1.6 246 DO-41
P4KE180CA Bi 400 171 189 1 1 154 1.6 246 DO-41
P4KE200A Uni 400 190 210 1 1 171 1.5 274 DO-41
P4KE200CA Bi 400 190 210 1 1 171 1.5 274 DO-41
P4KE220A Uni 400 209 231 1 1 185 1.2 328 DO-41
P4KE220CA Bi 400 209 231 1 1 185 1.2 328 DO-41
P4KE250A Uni 400 237 263 1 1 214 1.2 344 DO-41
Online Consultation
Telephone Consultation
WeChat Consulting
Back to top