产品展示
Your current location: Home > Products > Diode > Transient Voltage Suppressor

Products

Style Name Type PPP(W) VBR(V) IT(mA) IR@VRWM(uA) VRWM(V) IPP(A) VC@IPP(V) Package DataSheet
Min Max
P6KE500CA Bi 600 475 525 1 1 427.5 0.87 690 DO-15
P6KE520A Uni 600 494 546 1 1 444.6 0.84 714 DO-15
P6KE520CA Bi 600 494 546 1 1 444.6 0.84 714 DO-15
P6KE550A Uni 600 522.5 577 1 1 470.3 0.79 759 DO-15
P6KE550CA Bi 600 522.5 577 1 1 470.3 0.79 759 DO-15
P6KE600A Uni 600 570 630 1 1 513 0.72 833 DO-15
P6KE600CA Bi 600 570 630 1 1 513 0.72 833 DO-15
1.0SMB6.8A Uni 1000 6.46 7.14 10 1000 5.8 95.2 10.5 SMB
1.0SMB6.8CA Bi 1000 6.46 7.14 10 1000 5.8 95.2 10.5 SMB
1.0SMB7.5A Uni 1000 7.13 7.88 10 500 6.4 88.5 11.3 SMB
1.0SMB7.5CA Bi 1000 7.13 7.88 10 500 6.4 88.5 11.3 SMB
1.0SMB8.2A Uni 1000 7.79 8.61 10 200 7 82.6 12.1 SMB
1.0SMB8.2CA Bi 1000 7.79 8.61 10 200 7 82.6 12.1 SMB
1.0SMB9.1A Uni 1000 8.65 9.56 1 50 7.8 74.6 13.4 SMB
1.0SMB9.1CA Bi 1000 8.65 9.56 1 50 7.8 74.6 13.4 SMB
1.0SMB10A Uni 1000 9.5 10.5 1 10 8.6 69 14.5 SMB
1.0SMB10CA Bi 1000 9.5 10.5 1 10 8.6 69 14.5 SMB
1.0SMB11A Uni 1000 10.45 11.55 1 5 9.4 64.1 15.6 SMB
1.0SMB11CA Bi 1000 10.45 11.55 1 5 9.4 64.1 15.6 SMB
1.0SMB12A Uni 1000 11.4 12.6 1 5 10.2 59.9 16.7 SMB
Online Consultation
Telephone Consultation
WeChat Consulting
Back to top