产品展示
Your current location: Home > Products > Diode > Transient Voltage Suppressor

Products

Style Name Type PPP(W) VBR(V) IT(mA) IR@VRWM(uA) VRWM(V) IPP(A) VC@IPP(V) Package DataSheet
Min Max
SMF90A Uni 200 100 111 1 1 90 1.37 146 SOD-123FL
SMF90CA Bi 200 100 111 1 1 90 1.37 146 SOD-123FL
SMF100A Uni 200 111 123 1 1 100 1.23 162 SOD-123FL
SMF100CA Bi 200 111 123 1 1 100 1.23 162 SOD-123FL
SMF110A Uni 200 122 135 1 1 110 1.13 177 SOD-123FL
SMF110CA Bi 200 122 135 1 1 110 1.13 177 SOD-123FL
SMF120A Uni 200 133 147 1 1 120 1.04 193 SOD-123FL
SMF120CA Bi 200 133 147 1 1 120 1.04 193 SOD-123FL
SMF130A Uni 200 144 159 1 1 130 0.96 209 SOD-123FL
SMF130CA Bi 200 144 159 1 1 130 0.96 209 SOD-123FL
SMF140A Uni 200 155 171 1 1 140 0.89 224 SOD-123FL
SMF140CA Bi 200 155 171 1 1 140 0.89 224 SOD-123FL
SMF150A Uni 200 167 185 1 1 150 0.82 243 SOD-123FL
SMF150CA Bi 200 167 185 1 1 150 0.82 243 SOD-123FL
SMF160A Uni 200 178 197 1 1 160 0.77 259 SOD-123FL
SMF160CA Bi 200 178 197 1 1 160 0.77 259 SOD-123FL
SMF170A Uni 200 189 209 1 1 170 0.73 275 SOD-123FL
SMF170CA Bi 200 189 209 1 1 170 0.73 275 SOD-123FL
SMF180A Uni 200 200 220 1 1 180 0.68 292 SOD-123FL
SMF180CA Bi 200 200 220 1 1 180 0.68 292 SOD-123FL
Online Consultation
Telephone Consultation
WeChat Consulting
Back to top