产品展示
Your current location: Home > Products > Diode > Schottky Barrier Diode

Products

Style Name VRRM(V) lo(A) IFSM(A) VF(V) IR@25℃(mA) Package DataSheet
MBR10200L 200 10 120 0.9 0.1 TO-252/263/220/220F
MBR2045 45 20 150 0.65 0.1 TO-252/263/220/220F
MBR2060 60 20 150 0.72 0.1 TO-252/263/220/220F
MBR20100 100 20 150 0.85 0.1 TO-252/263/220/220F
MBR20150 150 20 150 0.95 0.1 TO-252/263/220/220F
MBR20200 200 20 150 0.95 0.1 TO-252/263/220/220F/247/3P
MBR2045L 45 20 150 0.55 0.1 TO-252/263/220/220F
MBR20100L 100 20 150 0.8 0.1 TO-252/263/220/220F
MBR20150L 150 20 160 0.85 0.1 TO-252/263/220/220F
MBR20200L 200 20 160 0.9 0.1 TO-252/263/220/220F
MBR3045 45 30 250 0.65 0.1 TO-252/263/220/220F/247/3P
MBR3060 60 30 250 0.72 0.1 TO-252/263/220/220F/247/3P
MBR30100 100 30 250 0.85 0.1 TO-252/263/220/220F/247/3P
MBR30150 150 30 250 0.95 0.1 TO-252/263/220/220F/247/3P
MBR30200 200 30 250 0.95 0.1 TO-252/263/220/220F/247/3P
MBR3045L 45 30 250 0.55 0.1 TO-263/220/220F
MBR30100L 100 30 250 0.8 0.1 TO-263/220/220F
MBR30150L 150 30 250 0.85 0.1 TO-263/220/220F
MBR30200L 200 30 250 0.9 0.1 TO-263/220/220F
MBR4045 45 40 300 0.65 0.1 TO-263/220/220F/247/3P
Online Consultation
Telephone Consultation
WeChat Consulting
Back to top