产品展示
Your current location: Home > Products > Diode > Transient Voltage Suppressor

Products

Style Name Type PPP(W) VBR(V) IT(mA) IR@VRWM(uA) VRWM(V) IPP(A) VC@IPP(V) Package DataSheet
Min Max
SMDJ40CA Bi 3000 44.4 49.1 1 5 40 46.51 64.5 SMC
SMDJ43A Uni 3000 47.8 52.8 1 5 43 43.23 69.40000000000001 SMC
SMDJ43CA Bi 3000 47.8 52.8 1 5 43 43.23 69.40000000000001 SMC
SMDJ45A Uni 3000 50 55.3 1 5 45 41.27 72.7 SMC
SMDJ45CA Bi 3000 50 55.3 1 5 45 41.27 72.7 SMC
SMDJ48A Uni 3000 53.3 58.9 1 5 48 38.76 77.40000000000001 SMC
SMDJ48CA Bi 3000 53.3 58.9 1 5 48 38.76 77.40000000000001 SMC
SMDJ51A Uni 3000 56.7 62.7 1 5 51 36.41 82.40000000000001 SMC
SMDJ51CA Bi 3000 56.7 62.7 1 5 51 36.41 82.40000000000001 SMC
SMDJ54A Uni 3000 60 66.3 1 5 54 34.44 87.09999999999999 SMC
SMDJ54CA Bi 3000 60 66.3 1 5 54 34.44 87.09999999999999 SMC
SMDJ58A Uni 3000 64.4 71.2 1 5 58 32.05 93.6 SMC
SMDJ58CA Bi 3000 64.4 71.2 1 5 58 32.05 93.6 SMC
SMDJ60A Uni 3000 66.7 73.7 1 5 60 30.99 96.8 SMC
SMDJ60CA Bi 3000 66.7 73.7 1 5 60 30.99 96.8 SMC
SMDJ64A Uni 3000 71.1 78.6 1 5 64 29.13 103 SMC
SMDJ64CA Bi 3000 71.1 78.6 1 5 64 29.13 103 SMC
SMDJ70A Uni 3000 77.8 86 1 5 70 26.55 113 SMC
SMDJ70CA Bi 3000 77.8 86 1 5 70 26.55 113 SMC
SMDJ75A Uni 3000 83.3 92.1 1 5 75 24.79 121 SMC
Online Consultation
Telephone Consultation
WeChat Consulting
Back to top