产品展示
Your current location: Home > Products > Diode > Transient Voltage Suppressor

Products

Style Name Type PPP(W) VBR(V) IT(mA) IR@VRWM(uA) VRWM(V) IPP(A) VC@IPP(V) Package DataSheet
Min Max
SMDJ75CA Bi 3000 83.3 92.1 1 5 75 24.79 121 SMC
SMDJ78A Uni 3000 86.7 95.8 1 5 78 23.81 126 SMC
SMDJ78CA Bi 3000 86.7 95.8 1 5 78 23.81 126 SMC
SMDJ80A Uni 3000 88.8 97.6 1 5 80 23.15 129.6 SMC
SMDJ80CA Bi 3000 88.8 97.6 1 5 80 23.15 129.6 SMC
SMDJ85A Uni 3000 94.4 104 1 5 85 21.9 137 SMC
SMDJ85CA Bi 3000 94.4 104 1 5 85 21.9 137 SMC
SMDJ90A Uni 3000 100 111 1 5 90 20.55 146 SMC
SMDJ90CA Bi 3000 100 111 1 5 90 20.55 146 SMC
SMDJ100A Uni 3000 111 123 1 5 100 18.52 162 SMC
SMDJ100CA Bi 3000 111 123 1 5 100 18.52 162 SMC
SMDJ110A Uni 3000 122 135 1 5 110 16.95 177 SMC
SMDJ110CA Bi 3000 122 135 1 5 110 16.95 177 SMC
SMDJ120A Uni 3000 133 147 1 5 120 15.54 193 SMC
SMDJ120CA Bi 3000 133 147 1 5 120 15.54 193 SMC
SMDJ130A Uni 3000 144 159 1 5 130 14.35 209 SMC
SMDJ130CA Bi 3000 144 159 1 5 130 14.35 209 SMC
SMDJ140A Uni 3000 155 171 1 5 140 13.23 226.8 SMC
SMDJ140CA Bi 3000 155 171 1 5 140 13.23 226.8 SMC
SMDJ150A Uni 3000 167 185 1 5 150 12.35 243 SMC
Online Consultation
Telephone Consultation
WeChat Consulting
Back to top