产品展示
Your current location: Home > Products > Diode > Zener Diode

Products

Style Name PD(mW) VZ(V) IZT(mA) IR(uA) IR@VR(V) Package DataSheet
Min Typ Max
1SMA4763A 1 - 91 - 2.8 0.1 69.2 SMA
1SMA4764A 1 - 100 - 2.5 0.1 76 SMA
1SMA5913A 1.5 3.13 3.3 3.47 113.6 50 1 SMA
1SMA5914A 1.5 3.42 3.6 3.78 104.2 35.5 1 SMA
1SMA5915A 1.5 3.7 3.9 4.1 96.1 12.5 1 SMA
1SMA5916A 1.5 4.08 4.3 4.52 87.2 2.5 1 SMA
1SMA5917A 1.5 4.46 4.7 4.94 79.8 2.5 1.5 SMA
1SMA5918A 1.5 4.84 5.1 5.36 73.5 2.5 2 SMA
1SMA5919A 1.5 5.32 5.6 5.88 66.9 2.5 3 SMA
1SMA5920A 1.5 5.89 6.2 6.51 60.5 2.5 4 SMA
1SMA5921A 1.5 6.46 6.8 7.14 55.1 2.5 5.2 SMA
1SMA5922A 1.5 7.12 7.5 7.88 50 2.5 6 SMA
1SMA5923A 1.5 7.79 8.2 8.61 45.7 2.5 6.5 SMA
1SMA5924A 1.5 8.64 9.1 9.56 41.2 2.5 7 SMA
1SMA5925A 1.5 9.5 10 10.5 37.5 2.5 8 SMA
1SMA5926A 1.5 10.45 11 11.55 34.1 0.5 8.4 SMA
1SMA5927A 1.5 11.4 12 12.6 31.2 0.5 9.1 SMA
1SMA5928A 1.5 12.35 13 13.65 28.8 0.5 9.9 SMA
1SMA5929A 1.5 14.25 15 15.75 25 0.5 11.4 SMA
1SMA5930A 1.5 15.2 16 16.8 23.4 0.5 12.2 SMA
Online Consultation
Telephone Consultation
WeChat Consulting
Back to top