产品展示
Your current location: Home > Products > Diode > Zener Diode

Products

Style Name PD(mW) VZ(V) IZT(mA) IR(uA) IR@VR(V) Package DataSheet
Min Typ Max
1SMA5931A 1.5 17.1 18 18.9 20.8 0.5 13.7 SMA
1SMA5932A 1.5 19 20 21 18.7 0.5 15.2 SMA
1SMA5933A 1.5 20.9 22 13.1 17 0.5 16.7 SMA
1SMA5934A 1.5 22.8 24 25.2 15.6 0.5 18.2 SMA
1SMA5935A 1.5 25.65 27 28.35 13.9 0.5 20.6 SMA
1SMA5936A 1.5 28.5 30 31.5 12.5 0.5 22.8 SMA
1SMA5937A 1.5 31.35 33 34.65 11.4 0.5 25.1 SMA
1SMA5938A 1.5 34.2 36 37.8 10.4 0.5 27.4 SMA
1SMA5939A 1.5 37.05 39 40.95 9.6 0.5 29.7 SMA
1SMA5940A 1.5 40.85 43 45.15 8.7 0.5 32.7 SMA
1SMA5941A 1.5 44.65 47 49.35 8 0.5 35.8 SMA
1SMA5942A 1.5 48.45 51 53.55 7.3 0.5 38.8 SMA
1SMA5943A 1.5 53.2 56 58.8 6.7 0.5 42.6 SMA
1SMA5944A 1.5 58.9 62 65.1 6 0.5 47.1 SMA
1SMA5945A 1.5 64.6 68 71.4 5.5 0.5 51.7 SMA
SMA2Z3.3A 2 3.14 3.3 3.47 145 100 1 SMA
SMA2Z3.6A 2 3.42 3.6 3.78 139 100 1 SMA
SMA2Z3.9A 2 3.71 3.9 4.1 128 50 1 SMA
SMA2Z4.3A 2 4.09 4.3 4.52 116 50 1 SMA
SMA2Z4.7A 2 4.47 4.7 4.94 106 10 1 SMA
Online Consultation
Telephone Consultation
WeChat Consulting
Back to top