产品展示
Your current location: Home > Products > Diode > Zener Diode

Products

Style Name PD(mW) VZ(V) IZT(mA) IR(uA) IR@VR(V) Package DataSheet
Min Typ Max
BZT52B22S 0.2 21.56 22 22.44 5 0.1 15.4 SOD-323
BZT52B24S 0.2 23.52 24 24.48 5 0.1 16.8 SOD-323
BZT52B27S 0.2 26.46 27 27.54 2 0.1 18.9 SOD-323
BZT52B30S 0.2 29.4 30 30.6 2 0.1 21 SOD-323
BZT52B33S 0.2 32.34 33 33.66 2 0.1 23.1 SOD-323
BZT52B36S 0.2 35.28 36 36.72 2 0.1 25.2 SOD-323
BZT52B39S 0.2 38.22 39 39.78 2 0.1 27.3 SOD-323
BZT52B43S 0.2 41.16 43 43.84 5 0.1 32 SOD-323
BZT52C2V0S 0.2 1.9 2 2.1 5 90 1 SOD-323
BZT52C2V4S 0.2 2.2 2.4 2.6 5 50 1 SOD-323
BZT52C2V7S 0.2 2.5 2.7 2.9 5 20 1 SOD-323
BZT52C3V0S 0.2 2.8 3 3.2 5 10 1 SOD-323
BZT52C3V3S 0.2 3.1 3.3 3.5 5 5 1 SOD-323
BZT52C3V6S 0.2 3.4 3.6 3.8 5 5 1 SOD-323
BZT52C3V9S 0.2 3.7 3.9 4.1 5 3 1 SOD-323
BZT52C4V3S 0.2 4 4.3 4.6 5 3 1 SOD-323
BZT52C4V7S 0.2 4.4 4.7 5 5 3 2 SOD-323
BZT52C5V1S 0.2 4.8 5.1 5.4 5 2 2 SOD-323
BZT52C5V6S 0.2 5.2 5.6 6 5 1 2 SOD-323
BZT52C6V2S 0.2 5.8 6.2 6.6 5 3 4 SOD-323
Online Consultation
Telephone Consultation
WeChat Consulting
Back to top