产品展示
Your current location: Home > Products > Diode > Zener Diode

Products

Style Name PD(mW) VZ(V) IZT(mA) IR(uA) IR@VR(V) Package DataSheet
Min Typ Max
BZT52C6V8S 0.2 6.4 6.8 7.2 5 2 4 SOD-323
BZT52C7V5S 0.2 7 7.5 7.9 5 1 5 SOD-323
BZT52C8V2S 0.2 7.7 8.2 8.7 5 0.7 5 SOD-323
BZT52C9V1S 0.2 8.5 9.1 9.6 5 0.5 6 SOD-323
BZT52C10S 0.2 9.4 10 10.6 5 0.2 7 SOD-323
BZT52C11S 0.2 10.4 11 11.6 5 0.1 8 SOD-323
BZT52C12S 0.2 11.4 12 12.7 5 0.1 8 SOD-323
BZT52C13S 0.2 12.4 13 14.1 5 0.1 8 SOD-323
BZT52C15S 0.2 13.8 15 15.6 5 0.1 10.5 SOD-323
BZT52C16S 0.2 15.3 16 17.1 5 0.1 11.2 SOD-323
BZT52C18S 0.2 16.8 18 19.1 5 0.1 12.6 SOD-323
BZT52C20S 0.2 18.8 20 21.2 5 0.1 14 SOD-323
BZT52C22S 0.2 20.8 22 23.3 5 0.1 15.4 SOD-323
BZT52C24S 0.2 22.8 24 25.6 5 0.1 16.8 SOD-323
BZT52C27S 0.2 25.1 27 28.9 2 0.1 18.9 SOD-323
BZT52C30S 0.2 28 30 32 2 0.1 21 SOD-323
BZT52C33S 0.2 31 33 35 2 0.1 23.1 SOD-323
BZT52C36S 0.2 34 36 38 2 0.1 25.2 SOD-323
BZT52C39S 0.2 37 39 41 2 0.1 27.3 SOD-323
BZT52C43S 0.2 40 43 46 5 0.1 32 SOD-323
Online Consultation
Telephone Consultation
WeChat Consulting
Back to top