产品展示
Your current location: Home > Products > Diode > Zener Diode

Products

Style Name PD(mW) VZ(V) IZT(mA) IR(uA) IR@VR(V) Package DataSheet
Min Typ Max
MMSZ5251C 0.5 21.56 22 22.44 5.6 0.1 17 SOD-123
MMSZ5252C 0.5 23.52 24 24.48 5.2 0.1 18 SOD-123
MMSZ5253C 0.5 24.5 25 25.5 5 0.1 19 SOD-123
MMSZ5254C 0.5 26.46 27 27.54 5 0.1 21 SOD-123
MMSZ5255C 0.5 27.44 28 28.56 4.5 0.1 21 SOD-123
MMSZ5256C 0.5 29.4 30 30.6 4.2 0.1 23 SOD-123
MMSZ5257C 0.5 32.34 33 33.66 3.8 0.1 25 SOD-123
MMSZ5258C 0.5 35.28 36 36.72 3.4 0.1 27 SOD-123
MMSZ5259C 0.5 38.22 39 39.78 3.2 0.1 30 SOD-123
MMSZ4678 0.5 1.71 1.8 1.89 0.05 7.5 1 SOD-123
MMSZ4679 0.5 1.9 2 2.1 0.05 5 1 SOD-123
MMSZ4680 0.5 2.09 2.2 2.31 0.05 4 1 SOD-123
MMSZ4681 0.5 2.28 2.4 2.52 0.05 2 1 SOD-123
MMSZ4682 0.5 2.565 2.7 2.835 0.05 1 1 SOD-123
MMSZ4683 0.5 2.85 3 3.15 0.05 0.8 1 SOD-123
MMSZ4684 0.5 3.13 3.3 3.47 0.05 7.5 1.5 SOD-123
MMSZ4685 0.5 3.42 3.6 3.78 0.05 7.5 2 SOD-123
MMSZ4686 0.5 3.7 3.9 4.1 0.05 5 2 SOD-123
MMSZ4687 0.5 4.09 4.3 4.52 0.05 4 2 SOD-123
MMSZ4688 0.5 4.47 4.7 4.94 0.05 10 3 SOD-123
Online Consultation
Telephone Consultation
WeChat Consulting
Back to top