产品展示
Your current location: Home > Products > Diode > Zener Diode

Products

Style Name PD(mW) VZ(V) IZT(mA) IR(uA) IR@VR(V) Package DataSheet
Min Typ Max
BZT52B6V8 0.5 6.66 6.8 6.94 5 2 4 SOD-123
BZT52B7V5 0.5 7.35 7.5 7.65 5 1 5 SOD-123
BZT52B8V2 0.5 8.04 8.2 8.36 5 0.7 5 SOD-123
BZT52B9V1 0.5 8.92 9.1 9.28 5 0.5 6 SOD-123
BZT52B10 0.5 9.8 10 10.2 5 0.2 7 SOD-123
BZT52B11 0.5 10.78 11 11.22 5 0.1 8 SOD-123
BZT52B12 0.5 11.76 12 12.24 5 0.1 8 SOD-123
BZT52B13 0.5 12.74 13 13.26 5 0.1 8 SOD-123
BZT52B15 0.5 14.7 15 15.3 5 0.1 10.5 SOD-123
BZT52B16 0.5 15.68 16 16.32 5 0.1 11.2 SOD-123
BZT52B18 0.5 17.64 18 18.36 5 0.1 12.6 SOD-123
BZT52B20 0.5 19.6 20 20.4 5 0.1 14 SOD-123
BZT52B22 0.5 21.56 22 22.44 5 0.1 15.4 SOD-123
BZT52B24 0.5 23.52 24 24.48 5 0.1 16.8 SOD-123
BZT52B27 0.5 26.46 27 27.54 2 0.1 18.9 SOD-123
BZT52B30 0.5 29.4 30 30.6 2 0.1 21 SOD-123
BZT52B33 0.5 32.34 33 33.66 2 0.1 23.1 SOD-123
BZT52B36 0.5 35.28 36 36.72 2 0.1 25.2 SOD-123
BZT52B39 0.5 38.22 39 39.78 2 0.1 27.3 SOD-123
BZT52B43 0.5 41.16 43 42.84 2 0.1 29.4 SOD-123
Online Consultation
Telephone Consultation
WeChat Consulting
Back to top