产品展示
Your current location: Home > Products > Diode > Zener Diode

Products

Style Name PD(mW) VZ(V) IZT(mA) IR(uA) IR@VR(V) Package DataSheet
Min Typ Max
MMSZ4709 0.5 22.8 24 25.2 0.05 0.01 18.2 SOD-123
MMSZ4710 0.5 23.75 25 26.25 0.05 0.01 19 SOD-123
MMSZ4711 0.5 25.65 27 28.35 0.05 0.01 20.4 SOD-123
MMSZ4712 0.5 26.6 28 29.4 0.05 0.01 21.2 SOD-123
MMSZ4713 0.5 28.5 30 31.5 0.05 0.01 22.8 SOD-123
MMSZ4714 0.5 31.35 33 34.65 0.05 0.01 25 SOD-123
MMSZ4715 0.5 34.2 36 37.8 0.05 0.01 27.3 SOD-123
MMSZ4716 0.5 37.05 39 40.95 0.05 0.01 29.6 SOD-123
MMSZ4717 0.5 40.85 43 45.15 0.05 0.01 32.6 SOD-123
BZT52B2V4 0.5 2.35 2.4 2.45 5 50 1 SOD-123
BZT52B2V7 0.5 2.65 2.7 2.75 5 20 1 SOD-123
BZT52B3V0 0.5 2.94 3 3.06 5 10 1 SOD-123
BZT52B3V3 0.5 3.23 3.3 3.37 5 5 1 SOD-123
BZT52B3V6 0.5 3.53 3.6 3.67 5 5 1 SOD-123
BZT52B3V9 0.5 3.82 3.9 3.98 5 3 1 SOD-123
BZT52B4V3 0.5 4.21 4.3 4.39 5 3 1 SOD-123
BZT52B4V7 0.5 4.61 4.7 4.79 5 3 2 SOD-123
BZT52B5V1 0.5 5 5.1 5.2 5 2 2 SOD-123
BZT52B5V6 0.5 5.49 5.6 5.71 5 1 2 SOD-123
BZT52B6V2 0.5 6.08 6.2 6,32 5 3 4 SOD-123
Online Consultation
Telephone Consultation
WeChat Consulting
Back to top